Price for accommodation, per night with breakfast included and free access to Aquahouse Thermal & Beach.
| Suite Type | 01.12.2025-30.12.2025 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 500 BGN / 255.65 EUR | 550 BGN / 281.21 EUR |
| Superior Suite for 4 guests | 700 BGN / 357.90 EUR | 750 BGN / 383.47 EUR |
| Premium Suite | 600 BGN / 306.78 EUR | 650 BGN / 332.34 EUR |
| Presidential Suite | 900 BGN / 460.16 EUR | 950 BGN / 485.73 EUR |
| Suite Type | 01.01. - 31.03.2026 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 600.44 BGN / 307 EUR | 649.33 BGN / 332 EUR |
| Premium Suite | 700.19 BGN / 358 EUR | 751.04 BGN / 383 EUR |
| Superior Suite | 799.93 BGN / 409 EUR | 850.79 BGN / 435 EUR |
| Presidential Suite | 999.42 BGN / 511 EUR | 1099.18 BGN / 562 EUR |
| Suite Type | 01.04. - 30.06.2026 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 751.04 BGN / 384 EUR | 799.93 BGN / 409 EUR |
| Premium Suite | 899.68 BGN / 460 EUR | 950.53 BGN / 486 EUR |
| Superior Suite | 999.42 BGN / 511 EUR | 1050.28 BGN / 537 EUR |
| Presidential Suite | 1249.78 BGN / 639 EUR | 1300.63 BGN / 665 EUR |
| Suite Type | 01.07. - 31.08.2026 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 1200.88 BGN / 614 EUR | 1300.63 BGN / 665 EUR |
| Premium Suite | 1449.27 BGN / 741 EUR | 1550.97 BGN / 793 EUR |
| Superior Suite | 1550.97 BGN / 793 EUR | 1650.72 BGN / 844 EUR |
| Presidential Suite | 2200.31 BGN / 1125 EUR | 2300.06 BGN / 1176 EUR |
| Suite Type | 01.09. - 31.10.2026 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 899.68 BGN / 460 EUR | 1001.38 BGN / 512 EUR |
| Premium Suite | 1001.38 BGN / 512 EUR | 1099.18 BGN / 562 EUR |
| Superior Suite | 1099.18 BGN / 562 EUR | 1200.88 BGN / 614 EUR |
| Presidential Suite | 1500.12 BGN / 767 EUR | 1601.89 BGN / 818 EUR |
| Suite Type | 01.11. - 30.12.2026 |
|---|---|
| Sunday - Thursday | Friday and Saturday | |
| Suite | 600.44 BGN / 307 EUR | 649.33 BGN / 332 EUR |
| Premium Suite | 700.19 BGN / 358 EUR | 751.04 BGN / 383 EUR |
| Superior Suite | 799.93 BGN / 409 EUR | 850.79 BGN / 435 EUR |
| Presidential Suite | 999.42 BGN / 511 EUR | 1099.18 BGN / 562 EUR |
The prices listed are in Bulgarian leva and euro including VAT, tourist tax and insurance.
The prices listed are per room, per night, including breakfast and access to the Water and Thermal Zone at Aquahouse Thermal & Beach.